Castle Pines Golf Club (Front-R/B 1 2 3 4 5 6 7 8 9        
    R-Par: 5 4 4 3 4 4 3 5 4 Gross   Net  
Pos Player B-Par: 5 4 4 3 4 4 3 5 4 Score Hcp Score Points
1 Dabey, Paul   5 5 6 4 4 5 5 6 4 44 17 27 18.00
2 Hartwig, Frosty   5 4 4 3 5 4 4 6 5 40 11 29 16.00
2 Loften, Tony   4 4 5 3 3 4 3 5 4 35 6 29 16.00
4 McEvoy, Mike   6 6 5 3 5 5 3 6 6 45 15 30 15.00
4 Hanson, Dan   4 4 5 4 4 5 3 6 4 39 9 30 15.00
6 Sivak, Chris   5 4 4 3 4 4 3 6 4 37 6 31 14.00
7 Budde, Brad   5 4 4 3 3 4 3 10 7 43 10 33 13.00
8 Spaight, Tom   6 5 5 4 5 4 3 8 5 45 10 35 10.00
8 North, Craig   4 4 4 3 5 4 4 6 4 38 3 35 10.00
8 Franklin, Ryan   5 7 4 3 5 4 2 8 5 43 8 35 10.00
8 Hansen, Brian   4 5 4 4 4 5 4 5 4 39 4 35 10.00
12 Goose   6 3 5 3 4 4 3 5 4 37 1 36 9.00
12 Gibson, John   6 5 5 4 5 5 3 10 5 48 12 36 9.00
14 Prange, Dan   6 4 5 3 5 4 4 6 5 42 5 37 8.00
15 Amelunk, Steve   5 5 6 4 5 5 4 5 4 43 5 38 7.00
15 Hablewitz, Rob   6 4 5 4 4 5 4 7 5 44 6 38 7.00
15 Kolanowski, Don   7 6 5 5 6 6 3 10 5 53 15 38 7.00
15 Miles, Frank   6 3 4 3 4 5 4 12 5 46 5 41 7.00
15 Hanson, Kevin   5 4 5 3 5 5 3 7 6 43 5 38 7.00
20 Budde, Logan   7 4 4 5 6 5 3 6 7 47 8 39 6.00
20 Bornstein, Dave   5 6 5 4 4 5 2 5 5 41 2 39 6.00
22 Bolskar, Gary   9 6 5 4 5 5 3 5 5 47 7 40 5.00
23 Fuzz   8 5 6 4 4 6 4 7 5 49 8 41 4.00
24 Hartwig, Howie   7 6 8 4 6 5 4 7 9 56 14 42 3.00
24 Franklin, Dan   5 5 5 4 4 5 3 7 5 43 1 42 3.00
26 Mallenger, Nick   - - - - - - - - - 16   0.00
26 Sucharski, Paul   - - - - - - - - - 15   0.00
26 Schulte, Mike   - - - - - - - - - 16   0.00
26 Mallenger, Tony   - - - - - - - - - 13   0.00
30 Mallinger, Gene   7 7 7 5 7 5 4 9 6 57 11 46 -1.00
                               
  League Total: 148 125 130 96 121 123 88 180 133 1144 264 940 234.00
    Count: 26 26 26 26 26 26 26 26 26 26 30 26 26
  League Average: 5.7 4.8 5.0 3.7 4.7 4.7 3.4 6.9 5.1 44.00 8.80 36.15 9.00
                               
Event 9 Statistics                            
Low Gross (35)   Low Net (27)   High Points (18.00) Fewest Putts (0)  
Loften, Tony   Dabey, Paul     Dabey, Paul          
                               
Most Bogeys (7)   Most Pars (8)   Most Birdies (2) Most Eagles (0)  
Gibson, John   Sivak, Chris     Loften, Tony          
                               
Season Statistics (1 to 9)                          
Low Gross (34)   Low Net (27)   High Points (18.00) Fewest Putts (0)  
Bornstein, Dave   Budde, Logan   Budde, Logan        
Franklin, Dan   Bolskar, Gary   Franklin, Dan        
      Dabey, Paul     Bolskar, Gary        
                Dabey, Paul          
                               
Most Bogeys (7)   Most Pars (8)   Most Birdies (3) Most Eagles (1)  
Gibson, John   Sivak, Chris     Bornstein, Dave   Franklin, Dan