The Belfry (Front 9)-R/B 1 2 3 4 5 6 7 8 9        
    R-Par: 4 4 4 5 4 4 3 4 4 Gross   Net  
Pos Player B-Par: 4 4 4 5 4 4 3 4 4 Score Hcp Score Points
1 Hartwig, Howie   8 6 6 9 4 6 4 6 6 55 20 35 10.00
2 Hanson, Kevin   4 5 4 7 4 4 4 6 4 42 5 37 8.00
3 Prange, Dan   6 4 3 6 5 6 4 6 5 45 7 38 7.00
3 Amelunk, Steve   5 6 5 6 4 4 4 6 4 44 6 38 7.00
5 Fuzz   5 5 4 5 4 6 4 6 4 43 4 39 6.00
6 Hanson, Dan   6 4 5 7 5 4 3 7 3 44 4 40 5.00
6 Kolanowski, Don   5 5 6 6 6 6 4 5 6 49 9 40 5.00
8 Mallinger, Gene   5 6 4 7 6 7 3 6 7 51 10 41 4.00
8 Mallenger, Tony   7 6 5 8 7 6 4 4 6 53 12 41 4.00
10 Goose   8 4 4 5 3 4 4 7 7 46 4 42 3.00
10 Budde, Brad   5 7 5 5 6 5 3 5 5 46 4 42 3.00
12 Hablewitz, Rob   6 5 5 7 5 5 4 7 6 50 7 43 2.00
12 Hansen, Brian   6 5 4 6 4 9 3 6 6 49 5 44 2.00
12 Gibson, John   8 6 6 6 5 5 5 7 6 54 11 43 2.00
12 Franklin, Dan   5 5 5 5 5 5 3 6 6 45 2 43 2.00
12 Franklin, Ryan   5 4 5 7 6 4 3 9 4 47 3 44 2.00
12 Sivak, Chris   5 4 4 6 5 8 4 4 6 46 3 43 2.00
18 Spaight, Tom   6 5 5 7 6 6 4 7 5 51 7 44 1.00
18 Bornstein, Dave   5 4 6 6 5 4 4 6 4 44 0 44 1.00
20 North, Craig   7 5 5 7 5 5 4 5 7 50 5 45 0.00
20 Miles, Frank   8 4 5 8 5 5 4 6 5 50 5 45 0.00
20 Sucharski, Paul   9 7 5 7 7 7 4 4 4 54 9 45 0.00
20 Mallenger, Nick   - - - - - - - - - 9   0.00
24 Budde, Logan   5 7 7 7 6 9 4 8 7 60 14 46 -1.00
25 Loften, Tony   6 4 9 7 5 4 4 5 5 49 2 47 -2.00
26 Bolskar, Gary   7 4 6 8 6 8 3 5 6 53 5 48 -3.00
27 McEvoy, Mike   7 6 9 6 6 5 5 7 6 57 8 49 -4.00
27 Schulte, Mike   5 5 5 11 7 7 3 7 6 56 6 50 -4.00
29 Hartwig, Frosty   8 6 6 9 4 6 4 6 6 55 5 50 -5.00
30 Dabey, Paul   6 7 5 8 9 5 3 9 10 62 9 53 -7.00
                               
  League Total: 178 151 153 199 155 165 109 178 162 1450 200 1259 50.00
    Count: 29 29 29 29 29 29 29 29 29 29 30 29 29
  League Average: 6.1 5.2 5.3 6.9 5.3 5.7 3.8 6.1 5.6 50.00 6.67 43.41 1.72
                               
Event 5 Statistics                            
Low Gross (42)   Low Net (35)   High Points (10.00) Fewest Putts (0)  
Hanson, Kevin   Hartwig, Howie   Hartwig, Howie        
                               
Most Bogeys (6)   Most Pars (5)   Most Birdies (1) Most Eagles (0)  
North, Craig   Hanson, Kevin   Hanson, Dan          
                Prange, Dan          
                Goose            
                               
Season Statistics (1 to 5)                          
Low Gross (34)   Low Net (29)   High Points (16.00) Fewest Putts (0)  
Bornstein, Dave   Kolanowski, Don   Kolanowski, Don        
      Mallenger, Nick   Bornstein, Dave        
      Bornstein, Dave                  
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (3) Most Eagles (0)  
Hanson, Kevin   Sivak, Chris     Bornstein, Dave        
Spaight, Tom                            
Sucharski, Paul                            
Fuzz                              
North, Craig