Big Horn Golf Club (Front 9)-W/R 1 2 3 4 5 6 7 8 9        
    W-Par: 5 4 5 3 4 4 4 3 4 Gross   Net  
Pos Player R-Par: 5 4 5 3 4 4 4 3 4 Score Hcp Score Points
1 Bomstein, Dave   5 4 5 3 3 4 5 2 3 34 5 29 16.00
2 Sucharski, Paul   7 5 10 2 5 5 4 3 6 47 14 33 12.00
2 Franklin, Dan   6 4 6 3 4 4 4 3 5 39 6 33 12.00
4 Schulte, Mike   7 5 5 4 5 5 7 3 5 46 9 37 8.00
4 Budde, Logan   7 5 8 4 5 7 6 7 6 55 18 37 8.00
6 Mallinger, Gene   7 4 6 3 5 7 8 5 6 51 13 38 7.00
6 Hartwig, Howie   8 6 9 10 6 6 5 5 6 61 22 39 7.00
6 North, Craig   7 5 7 3 4 6 6 3 4 45 7 38 7.00
9 Hartwig, Frosty   5 5 5 3 5 5 5 5 6 44 5 39 6.00
10 Prange, Dan   5 3 9 3 4 8 6 5 6 49 9 40 5.00
11 Gibson, John   5 7 6 4 5 7 12 4 5 55 11 44 4.00
11 Franklin, Ryan   6 4 6 3 4 4 6 3 6 42 1 41 4.00
11 Miles, Frank   5 9 4 3 5 6 5 4 6 47 6 41 4.00
11 Hansen, Brian   5 4 7 4 4 7 6 4 6 47 6 41 4.00
11 Hablewitz, Rob   5 7 6 6 4 6 6 3 7 50 9 41 4.00
16 Hanson, Kevin   7 4 8 5 4 6 5 5 4 48 6 42 3.00
17 Loften, Tony   5 4 6 4 3 8 5 5 5 45 2 43 2.00
18 Budde, Brad   5 4 7 4 5 7 7 4 6 49 5 44 1.00
18 Sivak, Chris   5 7 8 3 4 5 4 5 4 45 1 44 1.00
20 Amelunk, Steve   5 5 9 3 8 4 6 6 7 53 8 45 0.00
20 Mallenger, Tony   - - - - - - - - - 13   0.00
20 McEvoy, Mike   - - - - - - - - - 11   0.00
20 Bolskar, Gary   - - - - - - - - - 6   0.00
20 Spaight, Tom   - - - - - - - - - 9   0.00
20 Goose   - - - - - - - - - 4   0.00
20 Fuzz   - - - - - - - - - 5   0.00
27 Hanson, Dan   6 5 12 4 4 9 4 3 6 53 5 48 -1.00
27 Kolanowski, Don   8 5 7 3 6 8 5 7 5 54 8 46 -1.00
27 Mallenger, Nick   7 5 9 5 5 13 7 5 4 60 11 49 -1.00
30 Dabey, Paul   6 7 9 5 6 8 6 4 7 58 11 47 -2.00
                               
  League Total: 144 123 174 94 113 155 140 103 131 1177 246 979 110.00
    Count: 24 24 24 24 24 24 24 24 24 24 30 24 24
  League Average: 6.0 5.1 7.3 3.9 4.7 6.5 5.8 4.3 5.5 49.04 8.20 40.79 4.58
                               
Event 4 Statistics                            
Low Gross (34)   Low Net (29)   High Points (16.00) Fewest Putts (0)  
Bomstein, Dave   Bomstein, Dave   Bomstein, Dave        
                               
Most Bogeys (5)   Most Pars (6)   Most Birdies (3) Most Eagles (0)  
Gibson, John   Franklin, Dan   Bomstein, Dave        
Schulte, Mike                            
                               
Season Statistics (1 to 4)                          
Low Gross (34)   Low Net (29)   High Points (16.00) Fewest Putts (0)  
Bomstein, Dave   Kolanowski, Don   Kolanowski, Don        
      Mallenger, Nick   Bomstein, Dave        
      Bomstein, Dave                  
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (3) Most Eagles (0)  
Hanson, Kevin   Sivak, Chris     Bomstein, Dave        
Spaight, Tom                            
Sucharski, Paul                            
Fuzz