Prairie Dunes Country Club (Fr-W/R 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 3 4 4 5 4 4 Gross   Net  
Pos Player R-Par: 4 3 4 3 4 4 5 4 4 Score Hcp Score Points
1 Mallenger, Nick   6 3 6 3 4 4 6 5 5 42 13 29 15.00
2 Hartwig, Frosty   4 4 4 5 6 5 4 5 5 42 11 31 13.00
2 Budde, Logan   6 3 5 6 7 5 8 8 5 53 22 31 13.00
2 Amelunk, Steve   5 4 3 5 5 6 4 5 4 41 10 31 13.00
5 Spaight, Tom   5 4 5 5 6 4 6 5 5 45 13 32 12.00
6 Loften, Tony   5 4 4 3 5 3 5 5 5 39 6 33 11.00
6 Hanson, Kevin   6 3 3 2 4 6 7 4 4 39 6 33 11.00
6 Hablewitz, Rob   5 5 7 4 5 3 5 6 5 45 12 33 11.00
6 Schulte, Mike   5 3 4 5 6 4 7 5 5 44 11 33 11.00
6 Bolskar, Gary   6 3 5 4 5 5 4 5 6 43 10 33 11.00
6 Bomstein, Dave   5 4 5 3 5 5 5 6 4 42 9 33 11.00
6 North, Craig   5 3 5 4 4 6 6 5 4 42 9 33 11.00
13 Gibson, John   7 5 4 4 6 6 7 6 5 50 16 34 10.00
13 Kolanowski, Don   5 4 6 4 7 3 8 6 5 48 14 34 10.00
13 Hansen, Brian   5 5 4 3 6 6 7 4 4 44 10 34 10.00
16 Budde, Brad   6 3 4 6 4 5 7 5 5 45 10 35 9.00
16 McEvoy, Mike   5 3 4 5 6 6 4 7 5 45 10 35 9.00
18 Mallinger, Gene   7 3 7 3 7 5 6 5 6 49 13 36 8.00
18 Prange, Dan   5 3 4 5 5 4 5 7 7 45 9 36 8.00
18 Franklin, Dan   5 4 4 6 4 7 5 5 5 45 9 36 8.00
18 Hanson, Dan   4 3 5 3 6 5 7 6 6 45 9 36 8.00
22 Dabey, Paul   5 4 5 6 6 4 5 5 6 46 9 37 7.00
23 Sivak, Chris   5 3 4 5 7 4 6 6 6 46 6 40 4.00
24 Franklin, Ryan   4 5 4 5 4 5 7 5 4 43 2 41 3.00
25 Miles, Frank   6 5 5 4 5 6 8 6 6 51 9 42 2.00
26 Hartwig, Howie   10 5 5 5 9 6 10 7 6 63 20 43 1.00
27 Mallenger, Tony   - - - - - - - - - 13   0.00
27 Goose   - - - - - - - - - 4   0.00
27 Fuzz   - - - - - - - - - 6   0.00
30 Sucharski, Paul   7 6 6 6 7 4 6 8 6 56 11 45 -1.00
                               
  League Total: 149 104 127 119 151 132 165 152 139 1238 312 949 239.00
    Count: 27 27 27 27 27 27 27 27 27 27 30 27 27
  League Average: 5.5 3.9 4.7 4.4 5.6 4.9 6.1 5.6 5.1 45.85 10.40 35.15 8.85
                               
Event 2 Statistics                            
Low Gross (39)   Low Net (29)   High Points (15.00) Fewest Putts (0)  
Loften, Tony   Mallenger, Nick   Mallenger, Nick        
Hanson, Kevin                            
                               
Most Bogeys (6)   Most Pars (4)   Most Birdies (2) Most Eagles (0)  
Spaight, Tom   Mallenger, Nick   Amelunk, Steve        
      Hansen, Brian   Hanson, Kevin        
      Hanson, Kevin                  
      Franklin, Ryan                  
      Prange, Dan                    
                               
Season Statistics (1 to 2)                          
Low Gross (36)   Low Net (29)   High Points (16.00) Fewest Putts (0)  
Franklin, Ryan   Kolanowski, Don   Kolanowski, Don        
Sivak, Chris   Mallenger, Nick                  
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Hanson, Kevin   Sivak, Chris     Franklin, Ryan        
Spaight, Tom             Fuzz            
                Amelunk, Steve        
                Hanson, Kevin