Barton Creek (Front 9)-W/R 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 5 4 4 5 3 Gross   Net  
Pos Player R-Par: 4 4 3 4 5 4 4 5 3 Score Hcp Score Points
1 Kolanowski, Don   5 3 3 4 7 6 5 7 3 43 14 29 16.00
2 Sivak, Chris   5 4 2 4 5 4 4 5 3 36 6 30 15.00
2 Gibson, John   5 5 3 6 5 6 6 6 4 46 16 30 15.00
4 Hartwig, Frosty   5 4 3 5 6 6 4 6 3 42 11 31 14.00
5 Hansen, Brian   7 5 5 5 4 4 4 6 4 44 10 34 11.00
5 Franklin, Ryan   4 4 4 3 5 5 4 5 2 36 2 34 11.00
5 Hablewitz, Rob   4 6 5 4 6 6 6 6 3 46 12 34 11.00
8 Hanson, Dan   6 4 3 6 6 4 5 7 3 44 9 35 10.00
8 Spaight, Tom   5 5 4 7 6 5 6 8 2 48 13 35 10.00
10 Schulte, Mike   5 7 3 5 6 6 5 7 3 47 11 36 9.00
10 Goose   5 4 3 4 6 3 5 7 3 40 4 36 9.00
12 Loften, Tony   5 5 3 6 5 5 4 7 3 43 6 37 8.00
12 Fuzz   4 7 6 5 4 4 5 6 2 43 6 37 8.00
14 North, Craig   7 4 5 6 6 5 6 5 3 47 9 38 7.00
14 Miles, Frank   4 5 4 5 6 6 5 9 3 47 9 38 7.00
14 Sucharski, Paul   5 7 4 5 8 4 5 7 4 49 11 38 7.00
14 Mallinger, Gene   7 7 4 6 6 4 7 6 4 51 13 38 7.00
14 Prange, Dan   8 5 3 4 7 5 4 7 4 47 9 38 7.00
19 Budde, Brad   6 5 5 4 8 4 5 7 5 49 10 39 6.00
19 Franklin, Dan   7 6 5 4 7 4 5 6 4 48 9 39 6.00
19 Mallenger, Tony   8 6 4 4 5 6 8 8 3 52 13 39 6.00
22 Bomstein, Dave   5 7 4 5 6 4 6 7 5 49 9 40 5.00
22 Dabey, Paul   5 4 4 6 5 7 6 7 5 49 9 40 5.00
22 Mallenger, Nick   7 6 4 8 7 6 4 7 4 53 13 40 5.00
25 Hartwig, Howie   7 5 4 7 8 7 7 10 6 61 20 41 4.00
25 McEvoy, Mike   7 11 6 6 6 4 5 5 3 53 10 43 4.00
25 Hanson, Kevin   4 7 4 5 6 6 5 6 4 47 6 41 4.00
28 Bolskar, Gary   6 8 4 7 6 4 5 8 4 52 10 42 3.00
29 Amelunk, Steve   7 5 4 6 5 5 7 9 5 53 10 43 2.00
29 Budde, Logan   7 9 5 5 7 10 7 15 4 69 22 47 2.00
                               
  League Total: 172 170 120 157 180 155 160 212 108 1434 312 1122 234.00
    Count: 30 30 30 30 30 30 30 30 30 30 30 30 30
  League Average: 5.7 5.7 4.0 5.2 6.0 5.2 5.3 7.1 3.6 47.80 10.40 37.40 7.80
                               
Event 1 Statistics                            
Low Gross (36)   Low Net (29)   High Points (16.00) Fewest Putts (0)  
Franklin, Ryan   Kolanowski, Don   Kolanowski, Don        
Sivak, Chris                            
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Hanson, Kevin   Sivak, Chris     Franklin, Ryan        
                Fuzz            
                               
Season Statistics (1 to 1)                          
Low Gross (36)   Low Net (29)   High Points (16.00) Fewest Putts (0)  
Franklin, Ryan   Kolanowski, Don   Kolanowski, Don        
Sivak, Chris                            
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Hanson, Kevin   Sivak, Chris     Franklin, Ryan        
                Fuzz